Components>Accessories>Standing Seam Roof Accessories>Insulation and Non-metal Waterproofing
Reflective Insulation
Type | Width | Length |
---|---|---|
PSK-VR w/Versitab | 4′-0″ | 125′-0″ |
RFSK w/Versitab | 4′-0″ | 125′-0″ |
PSK-VR w/Versitab | 6′-0″ | 125′-0″ |
RFSK w/Versitab | 6′-0″ | 125′-0″ |
Dekstrip
Type | Width |
---|---|
Dekstrip | 7″ |
Dekstrip | 9″ |
Dekstrip | 12″ |
Termination Strip | 1″ |
Flexible Membrane
Type | Width | Thickness | Roll Length |
---|---|---|---|
E.P.D.M | 16″ | 45 mil | 50′-0″ |
E.P.D.M | 24″ | 45 mil | 50′-0″ |