Components>Accessories>Commercial and Industrial Accessories>Doors and Windows

Walk Doors
| Size | Type | Color |
|---|---|---|
| 3070 | M | White |
| 3070 | NL | White |
| 3070 | M (insulated) | White |
| 3070 | G (no glass) | White |
| 4070 | M | White |
| 4070 | NL | White |
| 6070 | M | White |
| 6070 | NL | White |
Walk Door Accessories
| Description | Color | Note: |
|---|---|---|
| 1/2″ x 2 3/4″ Long Wedge Anchor | Bronze | |
| 6070 Removable Mullion | Bronze | |
| Standard Duty Knob Lock | Bronze | |
| Standard Duty Knob Lock – Keyed Alike | Bronze | |
| Heavy Duty Knob Lock | Bronze | Does not meet ADA requirements |
| Standard Duty Lever Handle Lock | Aluminum | |
| Standard Duty Lever Handle Lock – Keyed Alike | Aluminum | |
| 3070 Universal Threshold | Aluminum | |
| 4070 Universal Threshold | Aluminum | |
| 6070 Top and Bottom Bolts | Aluminum | |
| Door Closer | Aluminum | |
| 4 1/2″ x 4 1/2″ Hinges (Box of 3) | Aluminum | |
| Anti-Panic Hardware – Surface Mount w/Knob Lockset | Aluminum | Does not meet ADA requirements and two week lead time required |
| Anti-Panic Hardware – Surface Mount w/Handle Lockset | Aluminum | When installing, two 5/16″ diameter holes must be field drilled |

All Windows will be supplied with PBR fins – Additional fins will be supplied when “PBU” (U) windows are ordered – All fins are to be field installed – No flashing required
Horizontal Slide Window – Non Insulated
| Size | Type | Color |
|---|---|---|
| 3030 | Horiz. Slide w/Half Screen | Aluminum |
| 3030 | Horiz. Slide w/Half Screen | Aluminum |
| 4030 | Horiz. Slide w/Half Screen | Aluminum |
| 6030 | Horiz. Slide w/Half Screen | Aluminum |
| 6040 | Horiz. Slide w/Half Screen | Aluminum |

Single Hung Window – Non Insulated
| Size | Type | Color |
|---|---|---|
| 3030 | Single Hung w/Half Screen | Aluminum |
| 3040 | Single Hung w/Half Screen | Aluminum |
| 3050 | Single Hung w/Half Screen | Aluminum |
