Components>Accessories>Commercial and Industrial Accessories>Flat Sheets and Coils
Flat Sheet and Coil Selection Chart
| Name | Type | 26 Gauge | 24 Gauge | 22 Gauge |
|---|---|---|---|---|
| Hawaiian Blue | Signature® 200 | 42 3/4″ | 48 3/8″ | |
| Crimson Red | Signature® 200 | 42 3/4″ | 48 3/8″ | |
| Fern Green | Signature® 200 | 42 3/4″ | 48 3/8″ | |
| Burnished Slate | Signature® 200 | 42 3/4″ and 48 3/8″ | 48 3/8″ | |
| Koko Brown | Signature® 200 | 42 3/4″ | 48 3/8″ | |
| Charcoal Gray | Signature® 200 | 42 3/4″ | 48 3/8″ | |
| Ash Gray | Signature® 200 | 42 3/4″ | 48 3/8″ | |
| Saddle Tan | Signature® 200 | 42 3/4″ | 48 3/8″ | |
| Desert Sand | Signature® 200 | 42 3/4″ | ||
| Polar White | Signature® 200 | 42 3/4″ and 48 3/8″ | 48 3/8″ | 42 3/4″ and 48 3/8″ |
| Rustic Red | Signature® 200 | 42 3/4″ | 48 3/8″ | |
| Light Stone | Signature® 200 | 42 3/4″ and 48 3/8″ | 48 3/8″ | |
| Gallery Blue | Signature® 200 | 42 3/4″ | ||
| Medium Bronze | Signature® 300 | 42 3/4″ | 48 3/8″ | |
| Snow White | Signature® 300 | 42 3/4″ | 48 3/8″ | |
| Slate Gray | Signature® 300 | 42 3/4″ | 48 3/8″ | |
| Almond | Signature® 300 | 42 3/4″ | 48 3/8″ | |
| Classic Green | Signature® 300 | 42 3/4″ | 48 3/8″ | |
| Brownstone | Signature® 300 | 48 3/8″ | ||
| Scarlet Red | Signature® 300 | 48 3/8″ | ||
| Harbor Blue | Signature® 300 | 48 3/8″ | ||
| Galvalume Plus® | Other | 42 3/4″ and 48 3/8″ | 48 3/8″ | 42 3/4″ and 48 3/8″ |
| Galvanized | Other | 42 3/4″ |
