Components>Accessories>Commercial and Industrial Accessories>Roof Jack and Strand
Rubber Roof Jack
Temperature Range | Pipe Size | Base DIM |
---|---|---|
-65°F to +212°F | 1/4″ -1 1/2″ | 4 1/2″ |
-65°F to +212°F | 1 1/2″-4″ | 8″ |
-65°F to +212°F | 4 1/4″-6″ | 11″ |
-65°F to +212°F | 6″-11″ | 14″ |
-65°F to +212°F | 7″-13″ | 17″ |
-100°F to +437°F | 1/4″-4″ | 8″ |
-100°F to +437°F | 4 1/4″-7″ | 11″ |
-100°F to +437°F | 7″-13″ | 17″ |
-100°F to +437°F | 10″-18″ | 25″ |
Retrofit Rubber Roof Jack
Temperature Range | Pipe Size | Base DIM. |
---|---|---|
-65°F to +212°F | 1/4″-4″ | 8 3/16″ |
-65°F to +212°F | 4″-9 1/4″ | 14 1/4″ |
-65°F to +212°F | 9 1/4″-16 1/4″ | 21 1/2″ |
-100°F to +437°F | 1/2″-4″ | 8 3/16″ |
-100°F to +437°F | 4″-9 1/4″ | 14 1/4″ |
-100°F to +437°F | 9 1/4″-16 1/4″ | 21 1/2″ |
Strand
Size | Minimum Breaking Strength | Length |
---|---|---|
1/4″ | 6,650 lbs. | Specify |
5/16″ | 11,200 lbs. | Specify |
3/8″ | 15,400 lbs. | Specify |
1/2″ | 26,900 lbs. | 250′-0″ |