Components>Accessories>Commercial and Industrial Accessories>Ventilators

Vent will accommodate up to 6:12 slope
Continuous Vent
| Size | Type | Gauge |
|---|---|---|
| 9″ x 10′-0″ | Flat Base | 26 |
| 12″ x 10′-0″ | Flat Base | 26 |
| 9″ x 10′-0″ | PBR Base | 26 |
| 9″ x 10′-0″ | PBU Base | 26 |
| 12″ x 10′-0″ | PBR Base | 26 |
| 12″ x 10′-0″ | PBU Base | 26 |

Vent Damper Operator Parts
| Description | Price Per |
|---|---|
| Vent Cable (3/16″) | Foot |
| Vent Pully | Each |
| Vent Cable Clamp | Each |
| Vent Eye Bolt (1/4″ x 2″) | Each |
| Vent Pull Chain with Handle | 3′-0″ Section |
| Vent “S” Hook (1 1/2″) | Each |
