Components>Trim>Architectural Trim>Closures

Closure Angle
| Length | Girth | Type |
|---|---|---|
| 10′-2″ | 3″ | Inside |
| 10′-2″ | 3″ | Outside |

Zee Closure
| DIM “A” | Length | Girth |
|---|---|---|
| 1″ | 10′-2″ | 3″ |
| 1 1/8″ | 10′-2″ | 3 1/8″ |
| 1 3/4″ | 10′-2″ | 3 3/4″ |
| 2″ | 10′-2″ | 4″ |
| 2 1/8″ | 10′-2″ | 4 1/8″ |

Zee Closure with Cleat
| DIM “A” | Length | Girth |
|---|---|---|
| 1 1/8″ | 10′-2″ | 3 5/8″ |
| 1 3/4″ | 10′-2″ | 4 1/4″ |
| 2″ | 10′-2″ | 4 1/2″ |
| 2 1/8″ | 10′-2″ | 4 5/8″ |

Cee Closure
| DIM “A” | Length | Girth |
|---|---|---|
| 1 1/8″ | 10′-2″ | 5 1/8″ |
| 1 3/4″ | 10′-2″ | 5 3/4″ |
| 2″ | 10′-2″ | 6″ |
| 2 1/8″ | 10′-2″ | 6 1/8″ |

Cee Closure with Cleat
| DIM “A” | Length | Girth |
|---|---|---|
| 1 1/8″ | 10′-2″ | 7 1/8″ |
| 1 3/4″ | 10′-2″ | 7 3/4″ |
| 2″ | 10′-2″ | 8″ |
| 2 1/8″ | 10′-2″ | 8 1/8″ |

MasterLine 16™ Cee Closure
| Length | Girth |
|---|---|
| 10′-2″ | 5 1/2″ |
