Components>Trim>Architectural Trim>Flashing and Coping

Counterflash
| Length | Girth |
| 10′-2″ | 4 1/2″ |
| 20′-2″ | 4 1/2″ |

Alternate Counterflash
| Length | Girth |
| 10′-2″ | 4 1/2″ |
| 20′-2″ | 4 1/2″ |

Gravel Guard
| Length | Girth |
| 10′-2″ | 11 1/8″ |
| 20′-2″ | 11 1/8″ |

Coping
| DIM “A” | Length | Girth |
| 10″ | 10′-2″ | 18 1/8″ |
| 10″ | 20′-2″ | 18 1/8″ |
| 14″ | 10′-2″ | 22 1/8″ |
| 14″ | 20′-2″ | 22 1/8″ |

Hem-Lock Coping
| DIM “A” | Length | Girth |
| 10″ | 10′-2″ | 19 1/4″ |
| 10″ | 20′-2″ | 19 1/4″ |
| 14″ | 10′-2″ | 23 1/4″ |
| 14″ | 20′-2″ | 23 1/4″ |
