Components>Trim>Architectural Trim>Head or Jamb Trim
MasterLine 16™ Head Trim
Length | Girth |
---|---|
3′-6″ | 6 1/8″ |
10′-4″ | 6 1/8″ |
14′-4″ | 6 1/8″ |
MasterLine 16™ Jamb/Sill Case
Length | Girth |
---|---|
10′-2″ | 6″ |
MasterLine 16™ Two Piece Jamb Trim
DIM “A” | Sheathing Thickness | Length | Girth |
---|---|---|---|
1 1/2″ | 1/2″ | 10′-2″ | 4 7/8″ |
1 3/4″ | 3/4″ | 10′-2″ | 5 1/8″ |
2″ | 1″ | 10′-2″ | 5 3/8″ |
2 1/2″ | 1 1/2″ | 10′-2″ | 5 7/8″ |
3″ | 2″ | 10′-2″ | 6 3/8″ |
MasterLine 16™ Door Jamb Cleat
Length | Girth |
---|---|
10′-2″ | 3″ |
ShadowRib™ Head Trim
Length | Girth |
---|---|
10′-2″ | 7 7/8″ |
20′-2″ | 7 7/8″ |
ShadowRib™ Head Trim-Alternate
Length | Girth |
---|---|
10′-2″ | 11 3/4″ |
20′-2″ | 11 3/4″ |
ShadowRib™ Cap/Jamb Trim
Length | Girth | DIM “A” |
---|---|---|
10′-2″ | 8 1/8″ | 3 1/8″ |
20′-2″ | 8 1/8″ | 3 1/8″ |
10′-2″ | 6 1/2″ | 1 1/2″ |
20′-2″ | 6 1/2″ | 1 1/2″ |
NuWall® New Construction Head/Jamb Trim
Length | Girth |
---|---|
10′-6″ | 7 1/8″ |
14′-6″ | 7 1/8″ |
16′-6″ | 7 1/8″ |
NuWall® Retrofit Head/Jamb Trim
Length | Girth |
---|---|
10′-6″ | 5 1/8″ |
14′-6″ | 5 1/8″ |
16′-6″ | 5 1/8″ |
NuWall® New Construction Head Trim
Length | Girth |
---|---|
3′-6″ | 8 1/8″ |
10′-6″ | 8 1/8″ |
14′-6″ | 8 1/8″ |
16′-6″ | 8 1/8″ |
Designer™ Series Two Piece Jamb Trim
Length | Girth |
---|---|
10′-2″ | 6″ |
Designer™ Series Two Piece Head Trim
Length | Girth |
---|---|
10′-2″ | 6 3/8″ |
Designer™ Series Head/Jamb Cleat
Length | Girth |
---|---|
10′-2″ | 6 1/4″ |