Components>Trim>Commercial and Industrial Trim>Rake Trim
PBU Residential Rake
DIM “A” | Roof Slope | Girth | Gauge |
---|---|---|---|
3 3/16″ | 3-4:12 | 8 11/16″ | 29 |
3 3/16″ | 3-4:12 | 8 11/16″ | 26 |
3 1/16″ | 5-6:12 | 8 9/16″ | 29 |
3 1/16″ | 5-6:12 | 8 9/16″ | 26 |
2 15/16″ | 7:12 | 8 7/16″ | 29 |
2 15/16″ | 7:12 | 8 7/16″ | 26 |
2 13/16″ | 8-9:12 | 8 5/16″ | 29 |
2 13/16″ | 8-9:12 | 8 5/16″ | 26 |
2 11/16″ | 10:12 | 8 3/16″ | 29 |
2 11/16″ | 10:12 | 8 3/16″ | 26 |
PBR Residential Rake
DIM “A” | Roof Slope | Girth | Gauge |
---|---|---|---|
3 11/16″ | 3-4:12 | 10 13/16″ | 29 |
3 11/16″ | 3-4:12 | 10 13/16″ | 26 |
3 9/16″ | 5-6:12 | 10 11/16″ | 29 |
3 9/16″ | 5-6:12 | 10 11/16″ | 26 |
3 7/16″ | 7:12 | 10 9/16″ | 29 |
3 7/16″ | 7:12 | 10 9/16″ | 26 |
3 5/16″ | 8-9:12 | 10 7/16″ | 29 |
Sculptured Rake – PBR Panel
Description | Length | Girth |
Rake Trim | 10′-2″ | 20 1/4″ |
Rake Trim | 20′-2″ | 20 1/4″ |
Sculptured Rake – PBU Panel
Description | Length | Girth |
Rake Trim | 10′-2″ | 20 1/4″ |
Rake Trim | 20′-2″ | 20 1/4″ |
Sculptured Rake – 7.2 Panel
Description | Length | Girth |
Rake Trim | 10′-2″ | 20 1/4″ |
Rake Trim | 20′-2″ | 20 1/4″ |
Box Rake – PBR Panel
Description | Length | Girth |
Rake Trim | 10′-2″ | 20 1/4″ |
Rake Trim | 20′-2″ | 20 1/4″ |
Box Rake – PBU Panel
Description | Length | Girth |
Rake Trim | 10′-2″ | 20 1/4″ |
Rake Trim | 20′-2″ | 20 1/4″ |
Box Rake – 7.2 Panel
Description | Length | Girth |
Rake Trim | 10′-2″ | 20 1/4″ |
Rake Trim | 20′-2″ | 20 1/4″ |
Style Rake Trim – Retro-R® Panel
Description | Length | Girth |
Rake Trim | 10′-2″ | 20 3/4″ |