Components>Trim>Insulated Metal Panel Trim>Head or Jamb Trim

Trim available in 8′-0″, 10′-0″, 12′-0″, 14′-0″, 16′-0″ and 20′-0″ lengths
Head Trim
| DIM “A” | Panel Thickness | Girth | Gauge |
|---|---|---|---|
| 2 1/2″ | 2″ | 7 1/2″ | 26 |
| 2 1/2″ | 2″ | 7 1/2″ | 24 |
| 2 1/2″ | 2″ | 7 1/2″ | 22 |
| 3″ | 2 1/2″ | 8″ | 26 |
| 3″ | 2 1/2″ | 8″ | 24 |
| 3″ | 2 1/2″ | 8″ | 22 |
| 3 1/2″ | 3″ | 8 1/2″ | 26 |
| 3 1/2″ | 3″ | 8 1/2″ | 24 |
| 3 1/2″ | 3″ | 8 1/2″ | 22 |
| 4 1/2″ | 4″ | 9 1/2″ | 26 |
| 4 1/2″ | 4″ | 9 1/2″ | 24 |
| 4 1/2″ | 4″ | 9 1/2″ | 22 |
| 5 1/2″ | 5″ | 10 1/2″ | 26 |
| 5 1/2″ | 5″ | 10 1/2″ | 24 |
| 5 1/2″ | 5″ | 10 1/2″ | 22 |
| 6 1/2″ | 6″ | 11 1/2″ | 26 |
| 6 1/2″ | 6″ | 11 1/2″ | 24 |
| 6 1/2″ | 6″ | 11 1/2″ | 22 |

Trim available in 8′-0″, 10′-0″, 12′-0″, 14′-0″, 16′-0″ and 20′-0″ lengths
Jamb Trim – Flat
| DIM “A” | Panel Thickness | Girth | Gauge |
|---|---|---|---|
| 6″ | 2″, 2 1/2″, 3″ and 4″ | 9 1/2″ | 26 |
| 6″ | 2″, 2 1/2″, 3″ and 4″ | 9 1/2″ | 24 |
| 6″ | 2″, 2 1/2″, 3″ and 4″ | 9 1/2″ | 22 |
| 8″ | 5″ and 6″ | 11 1/2″ | 26 |
| 8″ | 5″ and 6″ | 11 1/2″ | 24 |
| 8″ | 5″ and 6″ | 11 1/2″ | 22 |

Trim available in 8′-0″, 10′-0″, 12′-0″, 14′-0″, 16′-0″ and 20′-0″ lengths
Optional Jamb Trim – Flat
| DIM “A” | Panel Thickness | Girth | Gauge |
|---|---|---|---|
| 2 1/8″ | 2″ | 5 1/8″ | 26 |
| 2 1/8″ | 2″ | 5 1/8″ | 24 |
| 2 1/8″ | 2″ | 5 1/8″ | 22 |
| 2 5/8″ | 2 1/2″ | 5 5/8″ | 26 |
| 2 5/8″ | 2 1/2″ | 5 5/8″ | 24 |
| 2 5/8″ | 2 1/2″ | 5 5/8″ | 22 |
| 3 1/8″ | 3″ | 6 1/8″ | 26 |
| 3 1/8″ | 3″ | 6 1/8″ | 24 |
| 3 1/8″ | 3″ | 6 1/8″ | 22 |
| 4 1/8″ | 4″ | 7 1/8″ | 26 |
| 4 1/8″ | 4″ | 7 1/8″ | 24 |
| 4 1/8″ | 4″ | 7 1/8″ | 22 |
| 5 1/8″ | 5″ | 8 1/8″ | 26 |
| 5 1/8″ | 5″ | 8 1/8″ | 24 |
| 5 1/8″ | 5″ | 8 1/8″ | 22 |
| 6 1/8″ | 6″ | 9 1/8″ | 26 |
| 6 1/8″ | 6″ | 9 1/8″ | 24 |
| 6 1/8″ | 6″ | 9 1/8″ | 22 |

Trim available in 8′-0″, 10′-0″, 12′-0″, 14′-0″, 16′-0″ and 20′-0″ lengths
Jamb Trim – Offset
| DIM “A” | Panel Thickness | Girth | Gauge |
|---|---|---|---|
| 6″ | 2″, 2 1/2″, 3″ and 4″ | 10 1/4″ | 26 |
| 6″ | 2″, 2 1/2″, 3″ and 4″ | 10 1/4″ | 24 |
| 6″ | 2″, 2 1/2″, 3″ and 4″ | 10 1/4″ | 22 |
| 9″ | 5″ and 6″ | 13 1/4″ | 26 |
| 9″ | 5″ and 6″ | 13 1/4″ | 24 |
| 9″ | 5″ and 6″ | 13 1/4″ | 22 |

Trim available in 8′-0″, 10′-0″, 12′-0″, 14′-0″, 16′-0″ and 20′-0″ lengths
Optional Jamb Trim – Offset
| DIM “A” | Panel Thickness | Girth | Gauge |
|---|---|---|---|
| 2 7/16″ | 2″ | 6 15/16″ | 26 |
| 2 7/16″ | 2″ | 6 15/16″ | 24 |
| 2 7/16″ | 2″ | 6 15/16″ | 22 |
| 2 15/16″ | 2 1/2″ | 7 7/16″ | 26 |
| 2 15/16″ | 2 1/2″ | 7 7/16″ | 24 |
| 2 15/16″ | 2 1/2″ | 7 7/16″ | 22 |
| 3 7/16″ | 3″ | 7 15/16″ | 26 |
| 3 7/16″ | 3″ | 7 15/16″ | 24 |
| 3 7/16″ | 3″ | 7 15/16″ | 22 |
| 4 7/16″ | 4″ | 8 15/16″ | 26 |
| 4 7/16″ | 4″ | 8 15/16″ | 24 |
| 4 7/16″ | 4″ | 8 15/16″ | 22 |
| 5 7/16″ | 5″ | 9 15/16″ | 26 |
| 5 7/16″ | 5″ | 9 15/16″ | 24 |
| 5 7/16″ | 5″ | 9 15/16″ | 22 |
| 6 7/16″ | 6″ | 10 15/16″ | 26 |
| 6 7/16″ | 6″ | 10 15/16″ | 24 |
| 6 7/16″ | 6″ | 10 15/16″ | 22 |

Trim is smooth as standard
Trim available in 8′-0″, 10′-0″, 12′-0″, 14′-0″, 16′-0″ and 20′-0″ lengths
Head Trim
| DIM “A” | Panel Thickness | Girth | Gauge |
|---|---|---|---|
| 3″ | 1 1/2″ | 8″ | 26 |
| 3 1/2″ | 3″ | 8 1/2″ | 26 |
| 4″ | 2 1/2″ | 9″ | 26 |
| 4 1/2″ | 3″ | 9 1/2″ | 26 |
| 5 1/2″ | 4″ | 10 1/2″ | 26 |
| 6 1/2″ | 5″ | 11 1/2″ | 26 |
| 7 1/2″ | 6″ | 12 1/2″ | 26 |

Trim is smooth as standard
Trim available in 8′-0″, 10′-0″, 12′-0″, 14′-0″, 16′-0″ and 20′-0″ lengths
Jamb Trim
| DIM “A” | Panel Thickness | Girth | Gauge |
|---|---|---|---|
| 2 7/8″ | 1 1/2″ | 6 7/8″ | 26 |
| 3 3/8″ | 2″ | 7 3/8″ | 26 |
| 3 7/8″ | 2 1/2″ | 7 7/8″ | 26 |
| 4 3/8″ | 3″ | 8 3/8″ | 26 |
| 5 3/8″ | 4″ | 9 3/8″ | 26 |
| 6 3/8″ | 5″ | 10 3/8″ | 26 |
| 7 3/8″ | 6″ | 11 3/8″ | 26 |

Trim is smooth as standard
Trim available in 8′-0″, 10′-0″, 12′-0″ and 14′-0″ lengths
Jamb Filler Trim
| Panel Thickness | Girth | Gauge |
| All | 3 3/8″ | 26 |
