Components>Trim>Standing Seam Roof Trim>Ridge or Peak Trim

Ridge Flashing – Floating
| DIM “A” | Length | Girth | Roof Slope |
|---|---|---|---|
| 3 1/2″ | 10′-2″ | 15 1/2″ | 1/4-2 1/2:12 |
| 4 1/2″ | 10′-2″ | 17 1/2″ | 2 9/16-4:12 |
| 6 1/2″ | 10′-2″ | 21 1/2″ | 1/4-2 1/2:12 |
| 7 1/2″ | 10′-2″ | 23 1/2″ | 2 9/16-4:12 |

Ridge Flashing – Floating
| DIM “A” | Length | Girth | Roof Slope |
|---|---|---|---|
| 10 1/4″ | 10′-2″ | 29″ | 1/4-2 1/2:12 |
| 11″ | 10′-2″ | 30 1/2″ | 2 9/16-4:12 |

Use with BattenLok HS and SuperLok only
Use without vent material
Specify use as ridge or hip
Ridge/Hip Flashing – Fixed
| DIM “A” | Length | Girth | Roof Slope |
|---|---|---|---|
| 6″ | 10′-2″ | 13″ | 1/2-3 3/4:12 |
| 7″ | 10′-2″ | 15″ | 3 13/16-6:12 |
| 11 1/2″ | 10′-2″ | 24″ | 1/2-3 3/4:12 |

Use with Perforated Vent Drip
Ridge Flashing
| DIM “A” | Length | Girth | Roof Slope |
|---|---|---|---|
| 4 1/2″ | 10′-2″ | 19 1/2″ | 1/2-3 3/4:12 |
| 5 1/2″ | 10′-2″ | 21 1/2″ | 3 13/16-6:12 |
| 7 1/2″ | 10′-2″ | 25 1/2″ | 1/2-3 3/4:12 |
| 8 1/2″ | 10′-2″ | 27 1/2″ | 3 13/16-6:12 |

Use with BattenLok HS and SuperLok only
Use with Metal Vent Material
Ridge Flashing For Metal Vent
| DIM “A” | Length | Girth | Roof Slope |
|---|---|---|---|
| 5 1/2″ | 10′-2″ | 22 1/4″ | 1/2-3:12 |
| 6″ | 10′-2″ | 23 1/4″ | 3 1/16-5:12 |
| 8 1/2″ | 10′-2″ | 28 1/4″ | 1/2-3:12 |
| 9″ | 10′-2″ | 29 1/4″ | 3 1/16-5:12 |

Use with BattenLok HS and SuperLok only
Use with metal vent material
Ridge Flash Metal Vent – Fixed
| DIM “A” | Length | Girth | Roof Slope |
|---|---|---|---|
| 8 7/8″ | 10′-2″ | 21 1/2″ | 1/2-3:12 |
| 9 1/2″ | 10′-2″ | 22 3/4″ | 3 1/16-5:12 |
| 11 7/8″ | 10′-2″ | 27 1/2″ | 1/2-3:12 |
| 12 1/2″ | 10′-2″ | 28 3/4″ | 3 1/16-5:12 |

BattenLok® HS – Alternate Ridge Channel
| Length | Girth |
| 10′-0″ | 7 1/4″ |

BattenLok® HS – Alternate SLX Ridge Trim
| DIM “A” | Length | Girth | Roof Slope |
|---|---|---|---|
| 7 3/8″ | 10′-2″ | 20″ | 1/2-1:12 |
| 7 5/8″ | 10′-2″ | 20 1/2″ | 1 1/16-2:12 |
| 8″ | 10′-2″ | 21 1/4″ | 2 1/16-3:12 |
| 8 1/4″ | 10′-2″ | 21 3/4″ | 3 1/16-4:12 |
