Components>Structural>LiteFrame and Strapping

Hat Section (HS-1)
| Gauge | Finish | Length |
|---|---|---|
| 22 | Galvanized | 20′-0″ |
| 24 | Galvanized | 20′-0″ |
| 24 | Random Colors* | 20′-0″ |
| 26 | Random Colors* | 20′-0″ |
| 16 | Red Oxide | 20′-0″ |
| 16 | Galvanized | 20′-0″ |

Channel Section (CS-1)
| Length | Finish | Gauge |
| 20′-0″ | Galvanized | 18 |

1″ Sub Girt (SG-1)
| Length | Finish | Gauge |
| 20′-0″ | Galvanized | 18 |
| 20′-0″ | Red Oxide | 16 |

1/2″ Sub Girt (SG-2)
| Length | Finish | Gauge |
| 20′-0″ | Galvanized | 18 |
| 20′-0″ | Red Oxide | 16 |

Furring Zee
| DIM “A” | Gauge | Finish | Length |
|---|---|---|---|
| 1 1/8″ | 22 | Galvanized | 10′-0″ |
| 2 1/8″ | 22 | Galvanized | 10′-0″ |
| 3 1/8″ | 18 | Galvanized | 10′-0″ |
| 41/8″ | 18 | Galvanized | 10′-0″ |
| 3 1/8″ | 16 | Red Oxide | 10′-0″ |
| 4 1/8″ | 16 | Red Oxide | 10′-0″ |

Strapping
| Width | Gauge | Finish | Length |
|---|---|---|---|
| 2″ | 24 | Galvalume Plus® | 25′-0″ |
| 2″ | 24 | Galvalume Plus® | 100′-0″ |
| 2″ | 24 | White Wash Coat | 500′-0″ |
| 2″ | 24 | Galvalume Plus® * | 500′-0″ |
