Components>Trim>Residential Trim>Downspout

5K 3″ Downspout
| Length | Girth | Gauge |
| 10′-0″ | 10 1/2″ | 29 |

Box Downspout – Straight
| Length | Girth | Gauge |
|---|---|---|
| 10′-6″ | 16 3/4″ | 29 |
| 10′-2″ | 16 7/8″ | 26 |
| 14′-0″ | 16 3/4″ | 29 |
| 14′-0″ | 16 3/4″ | 26 |

Box Downspout With 45° Elbow
| Length | Girth | Gauge |
|---|---|---|
| 10′-6″ | 16 3/4″ | 29 |
| 10′-2″ | 16 3/4″ | 26 |
| 14′-0″ | 16 3/4″ | 29 |
| 14′-0″ | 16 3/4″ | 26 |

Box Downspout Elbow
| Elbow Angle | Length | Girth | Gauge |
|---|---|---|---|
| 45° | 7″ | 16 3/4″ | 29 |
| 45° | 7″ | 16 3/4″ | 26 |
| 90° | 7″ | 16 3/4″ | 29 |
| 90° | 7″ | 16 3/4″ | 26 |

5K Elbows
| Type | Gauge |
| A | 29 |
| B | 29 |

