Components>Trim>Residential Trim>Fascia and Soffit

Fascia Angle
| Length | Girth | Gauge |
|---|---|---|
| 10′-6″ | 8″ | 29 |
| 10′-2″ | 8″ | 26 |
| 20′-2″ | 8″ | 29 |
| 20′-2″ | 8″ | 26 |

Fascia/Soffit Trim
| Length | Girth | Gauge |
|---|---|---|
| 10′-6″ | 8 5/16″ | 29 |
| 10′-2″ | 8 5/16″ | 26 |
| 20′-2″ | 8 5/16″ | 29 |
| 20′-2″ | 8 5/16″ | 26 |

Fascia Trim
| Length | Girth | Gauge |
|---|---|---|
| 10′-6″ | 7 3/8″ | 29 |
| 10′-2″ | 7 3/8″ | 26 |
| 20′-2″ | 7 3/8″ | 29 |
| 20′-2″ | 7 3/8″ | 26 |

Soffit Angle
| Length | Girth | Gauge |
| 10′-6″ | 2 1/2″ | 29 |
| 10’2″ | 2 1/2″ | 26 |
