Components>Trim>Architectural Trim>Ridge or Peak Trim

Specify use for ridge or hip
Ridge/Hip Flash – Fixed
| DIM “A” | Length | Girth |
|---|---|---|
| 4 1/2″ | 10′-2″ | 10″ |
| 4 1/2″ | 20′-2″ | 10″ |
| 5 1/2″ | 10′-2″ | 12″ |
| 5 1/2″ | 20′-2″ | 12″ |
| 6 1/2″ | 10′-2″ | 14″ |
| 6 1/2″ | 20′-2″ | 14″ |

For use without Ridge Vent Material – 18″ peak purlin spacing
Specify roof slope or angle indicated on drawing
Ridge Flash – Floating
| Length | Girth |
|---|---|
| 10′-2″ | 16 1/2″ |
| 20′-2″ | 16 1/2″ |

Use with Perforated Vent Drip – 18″ purlin spacing
Specify roof slope or angle indicated on drawing
Ridge Flash For Vent
| Length | Girth |
|---|---|
| 10′-2″ | 21 1/2″ |
| 20′-2″ | 21 1/2″ |

Use with Metal Vent Material – 18″ peak purlin spacing
Specify roof slope or angle indicated on drawing
Ridge Flash For Metal Vent
| Length | Girth |
|---|---|
| 10′-2″ | 22 1/4″ |

Use with Ridge Flash for Vent
Perforated Vent Drip
| Length | Girth |
|---|---|
| 10′-2″ | 6 3/4″ |

Specify roof slope or angle indicated on drawing
Peak Cap
| DIM “A” | DIM “B” | Length | Girth |
|---|---|---|---|
| 4 1/2″ | 5″ | 10′-2″ | 11 1/8″ |
| 4 1/2″ | 5″ | 20′-2″ | 11 1/8″ |
| 5 1/2″ | 5″ | 10′-2″ | 12 1/8″ |
| 5 1/2″ | 5″ | 20′-2″ | 12 1/8″ |
| 4 1/2″ | 4″ | 10′-2″ | 10 1/8″ |
| 4 1/2″ | 4″ | 20′-2″ | 10 1/8″ |
| 5 1/2″ | 4″ | 10′-2″ | 11 1/8″ |
| 5 1/2″ | 4″ | 20′-2″ | 11 1/8″ |
| 10 1/4″ | 5″ | 10′-2″ | 16 7/8″ |
| 10 1/4″ | 5″ | 20′-2″ | 16 7/8″ |
