Components>Trim>Agricultural Trim>Rake and Corner Trim
Corner Trim
Length | Girth | Gauge |
---|---|---|
10′-6″ | 10 3/4″ | 29 |
Corner Trim
Length | Girth | Gauge |
---|---|---|
10′-6″ | 13 1/4″ | 29 |
12′-6″ | 13 1/4″ | 29 |
14′-6″ | 13 1/4″ | 29 |
Rake and Corner
Length | Girth | Gauge |
---|---|---|
10′-6″ | 8 1/2″ | 29 |
12′-0″ | 8 1/2″ | 29 |
14′-0″ | 8 1/2″ | 29 |
Rake and Corner
Length | Girth | Gauge |
---|---|---|
10′-6″ | 13 1/2″ | 29 |
12′-0″ | 13 1/2″ | 29 |
14′-0″ | 13 1/2″ | 29 |
Rake and Corner
Length | Girth | Gauge |
---|---|---|
10′-6″ | 15 1/2″ | 29 |
12′-0″ | 15 1/2″ | 29 |
14′-0″ | 15 1/2″ | 29 |
Inside Corner
Length | Girth | Gauge |
---|---|---|
10′-6″ | 13 1/2″ | 29 |
12′-0″ | 13 1/2″ | 29 |
14′-0″ | 13 1/2″ | 29 |
Rake Trim
Length | Girth | Gauge |
---|---|---|
10′-6″ | 15 1/4″ | 29 |
16′-0″ | 15 1/4″ | 29 |
Rake Trim
Length | DIM “A” | Gauge | Roof Slope |
---|---|---|---|
10′-2″ | 3 3/16″ | 29 | 3-4:12 |
10′-2″ | 3 3/16″ | 26 | 3-4:12 |
10′-2″ | 3 1/16″ | 29 | 5-6:12 |
10′-2″ | 3 1/16″ | 26 | 5-6:12 |
10′-2″ | 2 15/16″ | 29 | 7:12 |
10′-2″ | 2 15/16″ | 26 | 7:12 |
10′-2″ | 2 13/16″ | 29 | 8-9:12 |
10′-2″ | 2 13/16″ | 26 | 8-9:12 |
10′-2″ | 2 11/16″ | 29 | 10:12 |
10′-2″ | 2 11/16″ | 26 | 10:12 |
Inside Corner
Length | Girth | Gauge |
---|---|---|
10′-6″ | 13 1/4″ | 29 |