Components>Trim>Commercial and Industrial Trim>Head or Jamb Trim
Jamb Trim – PBR Panel
Length | Girth |
---|---|
7′-3″ | 5″ |
10′-2″ | 5″ |
12′-2″ | 5″ |
14′-2″ | 5″ |
Jamb Trim – PBU Panel
Length | Girth |
---|---|
7′-3″ | 4 3/4″ |
10′-2″ | 4 3/4″ |
12′-2″ | 4 3/4″ |
14′-2″ | 4 3/4″ |
Jamb Trim – 7.2 Panel
Length | Girth |
---|---|
7′-3″ | 4 3/4″ |
10′-2″ | 4 3/4″ |
14′-2″ | 4 3/4″ |
Jamb Trim – AVP Panel
Length | Girth |
---|---|
7′-3″ | 7″ |
10′-2″ | 7″ |
12′-2″ | 7″ |
14′-2″ | 7″ |
Drip Trim – PBR Panel
Length | Girth |
---|---|
10′-2″ | 7 5/8″ |
20′-2″ | 7 5/8″ |
Head Trim – PBR and AVP Panels
Length | Girth |
---|---|
3′-6″ | 5 5/8″ |
7′-1″ | 5 5/8″ |
10′-4″ | 5 5/8″ |
12′-4″ | 5 5/8″ |
14′-4″ | 5 5/8″ |
Head Trim – PBU Panel
Length | Girth |
---|---|
3′-6″ | 5″ |
10′-4″ | 5″ |
14′-4″ | 5″ |
Head Trim – 7.2 Panel
Length | Girth |
---|---|
3′-6″ | 6″ |
10′-4″ | 6″ |
14′-4″ | 6″ |
Head Trim – PBR and AVP Panels
Length | Girth |
---|---|
3′-6″ | 6 3/8″ |
7′-1″ | 6 3/8″ |
10′-4″ | 6 3/8″ |
12′-4″ | 6 3/8″ |
14′-4″ | 6 3/8″ |
Jamb or Head Cap
Length | Girth |
---|---|
10′-2″ | 13 1/8″ |
Sliding Door Hood
Length | Girth |
---|---|
10′-2″ | 16 1/2″ |
12′-2″ | 16 1/2″ |
14′-2″ | 16 1/2″ |
Sliding Door Hood
Length | Girth |
---|---|
10′-2″ | 19 1/4″ |