Components>Trim>Residential Trim>Rake Trim
Concealed Rake
DIM “A” | Length | Girth | Gauge |
---|---|---|---|
3″ | 10′-6″ | 8 1/8″ | 29 |
6″ | 10′-6″ | 11 1/8″ | 29 |
5V Crimp Parapet Rake Trim
Length | Girth | Gauge |
---|---|---|
10′-2″ | 10 7/8″ | 29 |
10′-2″ | 10 7/8″ | 26 |
5V Crimp Rake Trim
DIM “A” | Roof Slope | Girth | Gauge |
---|---|---|---|
2 15/16″ | 3-4:12 | 8 7/16″ | 29 |
2 15/16″ | 3-4:12 | 8 7/16″ | 26 |
2 13/16″ | 5-6:12 | 8 5/16″ | 29 |
2 13/16″ | 5-6:12 | 8 5/16″ | 26 |
2 11/16″ | 7:12 | 8 3/16″ | 29 |
2 1516″ | 7:12 | 8 3/16″ | 26 |
2 9/16″ | 8-9:12 | 8 1/16″ | 29 |
2 9/16″ | 8-9:12 | 8 1/16″ | 26 |
2 7/16″ | 10:12 | 7 15/16″ | 29 |
2 7/16″ | 10:12 | 7 15/16″ | 26 |
Slimline® Rake Trim
DIM “A” | Roof Slope | Girth | Gauge |
---|---|---|---|
3 7/16″ | 3-4:12 | 8 13/15″ | 29 |
3 7/16″ | 3-4:12 | 8 13/15″ | 26 |
3 5/16″ | 5-6:12 | 8 11/15″ | 29 |
3 5/16″ | 5-6:12 | 8 11/15″ | 26 |
3 3/16″ | 7:12 | 8 9/15″ | 29 |
3 3/16″ | 7:12 | 8 9/15″ | 26 |
3 1/16″ | 8-9:12 | 8 7/15″ | 29 |
3 1/16″ | 8-9:12 | 8 7/15″ | 26 |
2 15/16″ | 10:12 | 8 5/15″ | 29 |
2 15/16″ | 10:12 | 8 5/15″ | 26 |
Slimline® Rake Trim
Length | Girth | Gauge |
---|---|---|
10′-6″ | 8 5/8″ | 29 |
20′-2″ | 8 5/8″ | 29 |