Components>Trim>Residential Trim>Ridge Trim

Peak Cap
| Length | Girth | Gauge |
|---|---|---|
| 10′-6″ | 11 5/8″ | 29 |
| 10′-2″ | 11 5/8″ | 26 |
| 20′-2″ | 11 5/8″ | 29 |
| 20′-2″ | 11 5/8″ | 26 |

Panel Cap
| Length | Girth | Gauge |
| 10′-6″ | 5 9/16″ | 29 |
| 10′-2″ | 5 9/16″ | 29 |

Specify use for Ridge or Hip
Ridge/Hip Flash
| Length | Girth | Gauge |
|---|---|---|
| 10′-6″ | 13″ | 29 |
| 10′-2″ | 13″ | 26 |
| 20′-2″ | 13″ | 29 |
| 20′-2″ | 13″ | 26 |

Vented Ridge Flash
| Length | Girth | Gauge |
|---|---|---|
| 10′-6″ | 21 1/2″ | 29 |
| 10′-2″ | 21 1/2″ | 26 |
| 20′-2″ | 21 1/2″ | 29 |
| 20′-2″ | 21 1/2″ | 26 |
