Components>Trim>Insulated Metal Panel Trim>Joint Trim

Stack Joint Trim
| DIM “A” | Panel Thickness | Girth | Gauge |
|---|---|---|---|
| 1″ | 2″ | 11″ | 26 |
| 1″ | 2″ | 11″ | 24 |
| 1″ | 2″ | 11″ | 22 |
| 1 1/2″ | 2 1/2″ | 11 1/2″ | 26 |
| 1 1/2″ | 2 1/2″ | 11 1/2″ | 24 |
| 1 1/2″ | 2 1/2″ | 11 1/2″ | 22 |
| 2″ | 3″ | 12″ | 26 |
| 2″ | 3″ | 12″ | 24 |
| 2″ | 3″ | 12″ | 22 |
| 3″ | 4″ | 13″ | 26 |
| 3″ | 4″ | 13″ | 24 |
| 3″ | 4″ | 13″ | 22 |
| 4″ | 5″ | 14″ | 26 |
| 4″ | 5″ | 14″ | 24 |
| 4″ | 5″ | 14″ | 22 |
| 5″ | 6″ | 15″ | 26 |
| 5″ | 6″ | 15″ | 24 |
| 5″ | 6″ | 15″ | 22 |

Trim available in 8′-0″, 10′-0″, 12′-0″, 14′-0″, 16′-0″ and 20′-0″ lengths
Stack Joint Trim
| DIM “A” | Panel Thickness | Girth | Gauge |
|---|---|---|---|
| 3 3/8″ | 1 1/2″ | 11 1/8″ | 26 |
| 3 7/8″ | 2″ | 11 5/8″ | 26 |
| 4 3/8″ | 2 1/2″ | 12 1/8″ | 26 |
| 4 7/8″ | 3″ | 12 5/8″ | 26 |
| 5 7/8″ | 4″ | 13 5/8″ | 26 |
| 6 7/8″ | 5″ | 14 5/8″ | 26 |
| 7 7/8″ | 6″ | 15 5/8″ | 26 |
